A) FOOD | ||||||
No. | Item | Spec | Unit | Quantity | Trip 1 | Baki |
29-Dec | 30-Dec | |||||
1 | Mineral | cup x 48 | boxes | 6 | 0 | 6 |
500 ml x 24 bottles | boxes | 40 | 40 | 0 | ||
600 ml x 24 bottles | boxes | 12 | 5 | 7 | ||
1.5 l x 12 bottles | boxes | 5 | 0 | 5 | ||
5.5 l | bottles | 6 | 0 | 6 | ||
2 | Cream Crackers | 428 g x 12 | packs | 152 | 45 | 107 |
3 | Biscuits | tins | 28 | 0 | 28 | |
4 | Maggi | Pelbagai pack | packs | 91 | 45 | 46 |
5 | Beras | 5 kg | nos. | 29 | 6 | 23 |
10 kg | nos. | 39 | 39 | 0 | ||
15 kg | nos. | 2 | 0 | 2 | ||
6 | Minyak masak | 1 kg | packs | 34 | 34 | 0 |
5 kg | bottles | 7 | 0 | 7 | ||
7 | Sardin | 155 g | cans | 50 | 50 | 0 |
425 g | cans | 16 | 16 | 0 | ||
8 | Kicap | 410 ml | bottles | 6 | 0 | 6 |
9 | Teh / Kopi | packs | 11 | 0 | 11 | |
10 | Bihun | 3 kg | bag | 1 | 0 | 1 |
11 | Susu pekat | 500 g | cans | 84 | 84 | 0 |
12 | Milo | 1 kg | packs | 1 | 0 | 1 |
2 kg | packs | 6 | 2 | 4 | ||
3.2 kg | packs | 6 | 2 | 4 | ||
13 | Nestum | 450 g | tins | 12 | 0 | 12 |
800 g | packs | 6 | 0 | 6 | ||
14 | Susu baby | 1 kg | packs | 15 | 0 | 15 |
15 | Gula | 1 kg | packs | 60 | 45 | 15 |
16 | Garam | 450 g | packs | 24 | 22 | 2 |
17 | Tepung gandum | 1 kg | packs | 40 | 19 | 21 |
18 | Snack | packs | 14 | 0 | 14 | |
19 | Air kotak | 250 ml x 48 packs | boxes | 2 | 0 | 2 |
20 | Kurma |
boxes |
12 | 0 | 12 | |
B) KEPERLUAN | ||||||
No. | Item | Spec | Quantity | |||
1 | Children Diapers | newborn | packs | 5 | 0 | 5 |
S | packs | 2 | 0 | 2 | ||
M | packs | 13 | 0 | 13 | ||
L | packs | 5 | 0 | 5 | ||
XL | packs | 2 | 0 | 2 | ||
2 | Tuala wanita | packs | 95 | 64 | 31 | |
3 | Wet tissues | packets | 20 | 0 | 20 | |
4 | Brief, gents | boxes | 18 | 0 | 18 | |
5 | Axion | nos. | 2 | 0 | 2 | |
6 | Panadol - kanak2 | 24 tablets | boxes | 8 | 0 | 8 |
7 | Berus Gigi | btg | 20 | 0 | 20 | |
8 | Ubat Gigi | tiub | 6 | 0 | 6 |
Barang Trip 1 | |
Barang Kritikal |