Berikut adakan senarai nama EXSAS yang telah mendaftar sehingga 16 Mac 2016 - 0902am
|
Bil.
|
Nama | Batch | Jumlah Hadir |
Bayar
|
| 1. | AB Rahim AB Manaf, Capt Dato' - LM0001 | 1977 | 1 | Y |
| 2. | Nor'aziah Yahaya, Datin - LM0075 |
1978 | 1 | Y |
| 3. | Nonie Johari - LM0368 | 1992 | 1 | |
| 4. | Rosnah Ngah - LM0157 | 1977 | 1 | Y |
| 5. | Sheila Khalib - LM0643 | 1999 | 1 | Y |
| 6. | Azlina Othman - LM0330 | 1993 | 3 | |
| 7. | Mohd Nasir Zainal Abidin, Dr. - | 1977 | 3 | |
| 8. | Azahari Muhammad Yusof, Dato' - LM0098 | 1986 | 10 | Y |
| 9. | Rosniah Suhaili | 1986 | 10 | Y |
| 10. | Suriana Ali | 1986 | 10 | |
| 11. | Mohd Yusri Mat Yunus | 1986 | 10 | |
| 12. | Azanil Putra B Ahmad Rapaai | 1987 | 1 | |
| 13. | Batch91 (Meja Silver) - Sponsored | 1991 | 10 | Y |
| 14. | Wan Mohd Roslan Wan Ramli - LM0194 | 1988 | 10 | |
| 15. | Mohd Nor Abd Rahman - LM0360 | 1991 | 10 | Y |
| 16. | Abdul Malek Abdul Wahab - LM0192 | 1979 | 10 | |
| 17. | Shahrul Mubin Yaakub - LM0383 | 1986 | 10 | |
| 18. | Khalma Ros Kholi - LM0268 | 1982 | 10 | Y |
| 19. | Zaini Abu Samah - LM0475 | 1984 | 10 | Y |
| 20. | Shamsul Bahari Samuel | 1981 | 1 | |
| 21. | Mohd Abdul Hakim Amir Bin Abdul Wahab | 1983 | 10 | |
| 22. | Batch 1992 (Meja Silver) - Sponsored | 1992 | 10 | |
| 23. | Ashraf Venture Sdn Bhd (Meja Platinum) - Sponsored | 10 | Y | |
| 24. | Mesra Pet Shop (Meja Platinum) - Sponsored | 10 | ||
| 25. | Mohyidin Hj Faisol | 1984 | 1 | Y |
| 26. | Ramli Mohd Nasir | 1984 | 2 | Y |
| 27. | Helmy Mohd Yatim | 1984 | 1 | |
| 28. | Mohd. Nasir bin Zainal Abidin - LM0068 | 1977 | 1 | Y |
| 29. | Norlaila Hj Mohd Arshad - LM0069 | 1978 | 1 | Y |
| 30. | Fatin Hamiza Mohd Nasir | 2006 | 1 | Y |
| 31. | Mohd Zaimi bin Othman | 1990 | 10 | |
| 32. | Dato' Ir Muhammad Imran Dato' Baharuddin | 1978 | 10 | |
| 33. | Dato' Tengku Yusof Tengku Ahmad Shahruddin (Meja Silver) - sponsored | 1979 | 10 | |
| 34. | Dato' Dr Abd Hadi Jaafar (Meja Silver) - sponsored | 1979 | 10 | |
| 35. | Fairul Hisyam bin Mat | 1995 | 2 | Y |
| 36. | Meja VVIP | 8 | ||
|
37.
|
Meja Panel Power Talks | 10 | ||
|
38.
|
Batch 1982 | 1982 | 10 | |
|
39.
|
Batch 1982 | 1982 | 10 | |
|
40.
|
Batch 1985 | 1985 | 10 | |
|
41.
|
Batch 1980 | 1980 | 10 | |
|
42.
|
Batch 1980 | 1980 | 10 | |
|
43.
|
Batch 1993 | 1993 | 10 | |
|
44.
|
Meja Exsas Golfer 1 | 10 | ||
|
45.
|
Meja Penerima Anugerah AKSHAH (SPM 2013/2014/2015) | 10 | ||
|
46.
|
Meja VIP | 10 | ||
| 47. | Meja Penerima Anugerah AKSHAH (Guru & EXSAS) | 10 | ||
| 48. | Meja Kelab Guru | 10 | ||
| 49. | Ariff Bin Osman | 1977 | 2 | |
| 50. | Meja Exsas Golfer 2 | 10 | ||
| 51. | Saftuyah Binti Jair | 1985 | 1 | Y |
| 52. | Zuraida Dzukafly | 1985 | 1 | Y |
| 53. | Rohaya Jusoh | 1985 | 1 | Y |
| 54. | Hairulyati Hj. Awang | 1994 | 1 | |
| 55. | Normann Arbaq Abdul Rahman | 1994 | 1 | |
| 56. | Wan Azlina Wan Ishak | 1994 | 1 | |
| 57. | Shahrizan Ithnin | 1994 | 1 | |
| 58. | Mohd Sharif Zakaria | 1994 | 1 | |
| 59. | Photoboothmy (Gold Sponsored) | 2004 | 10 | Y |
| 60. | ||||
| 61. | ||||
| 62. | ||||
| 63. | ||||
| 64. | ||||
| 65. | ||||
| 66. | ||||
| 67. | ||||
| 68. | ||||
| 69. | ||||
| 70. | ||||
| 71. | ||||
| 72. | Jumlah | 121 |
